CLERMONT / CREIL vs  NRA - Clermont, France 2002

16th-17th March 2002

Ind. Match 1 - Ind. Match 2 - Ind. Aggregate - Team Match 1 - Team Match 2 - 50m Match
300m Match 1
1 ALDHOUSE Simon NRA 100 100 99 100 98 100 597*

* Range Record

2 CAMPBELL Andrew NRA 100 99 100 99 97 99 594
3 GOBERVILLE Michel Clermont-Creil 99 99 100 98 99 98 593
4 HAWARTH Graham NRA 97 97 100 99 99 99 591
5 REEVE Austin NRA 96 100 99 99 98 98 590
6 PUGSLEY Marie NRA 97 99 98 99 99 96 588
7 PEARSE Andrew NRA 98 96 98 99 97 98 586
8 PARR Kenneth NRA 99 97 96 98 96 97 583
9 ROBINET Catherine Clermont-Creil 97 94 98 99 94 96 578
10 GINESTET Philippe Clermont-Creil 97 93 96 98 98 94 576
SCRIVENS Martin NRA 95 96 95 97 96 97 576
GOMEZ Bernard Clermont-Creil 98 96 96 98 95 93 576
13  HOWDEN Janet NRA 99 97 94 97 93 95 575
14 GOBERVILLE Marion Clermont-Creil 93 96 96 96 96 96 573
15 BEAUJEAN Maurice Clermont-Creil 97 96 97 94 96 91 571
16 GOBERVILLE Catherine Clermont-Creil 94 96 95 96 91 95 567
17 COLLYER Sarah NRA 93 93 95 93 95 94 563
18 DEMAILLY Pascal Clermont-Creil 96 84 96 95 96 91 558

300m Match 2

top

1 ALDHOUSE Simon NRA 99 99 98 99 99 100 594
2 PEARSE Andrew NRA 98 100 99 100 97 99 593
3 HAWARTH Graham NRA 97 98 100 99 98 99 591
4 REEVE Austin NRA 97 99 99 99 98 99 591
5 GOBERVILLE Michel Clermont-Creil 99 98 96 98 97 99 587
PUGSLEY Marie NRA 100 95 96 99 97 100 587
7 PARR Kenneth NRA 97 98 98 97 99 97 586
8 CAMPBELL Andrew NRA 99 99 98 97 95 96 584
9 SCRIVENS Martin NRA 98 94 98 97 97 98 582
10  HOWDEN Janet NRA 97 98 95 96 96 98 580
11 GOMEZ Bernard Clermont-Creil 98 96 95 97 95 95 576
12 GOBERVILLE Marion Clermont-Creil 96 94 95 96 98 96 575
13 BEAUJEAN Maurice Clermont-Creil 95 89 92 96 93 97 562
14 COLLYER Sarah NRA 94 93 89 95 93 95 559
PRUVOST Grégory Clermont-Creil 93 90 90 93 95 98 559
16 DEMAILLY Pascal Clermont-Creil 97 90 85 92 96 98 558
17 GOBERVILLE Catherine Clermont-Creil 91 94 96 92 90 93 556
300m Individual Aggregate

top

1st Match  2nd Match Agg.
1 ALDHOUSE Simon 597 594 1191
2 HAWARTH Graham 591 591 1182
3 REEVE Austin 590 591 1181
4 GOBERVILLE Michel 593 587 1180
5 PEARSE Andrew 586 593 1179
6 CAMPBELL Andrew 594 584 1178
7 PUGSLEY Marie 588 587 1175
8 PARR Kenneth 583 586 1169
9 SCRIVENS Martin 576 582 1158
10 HOWDEN Janet 575 580 1155
11 GOMEZ Bernard 576 576 1152
12 GOBERVILLE Marion 573 575 1148
13 BEAUJEAN Maurice 571 562 1133
14 GOBERVILLE Catherine 567 556 1123
15 COLLYER Sarah 563 559 1122
16 DEMAILLY Pascal 558 558 1116
300m Team - Match 1

top

1 ALDHOUSE Simon NRA 100 100 99 100 98 100 597
CAMPBELL Andrew NRA 100 99 100 99 97 99 594
HAWARTH Graham NRA 97 97 100 99 99 99 591
PEARSE Andrew NRA 98 96 98 99 97 98 586
2368
2 REEVE Austin NRA 96 100 99 99 98 98 590
PUGSLEY Marie NRA 97 99 98 99 99 96 588
PARR Kenneth NRA 99 97 96 98 96 97 583
SCRIVENS Martin NRA 95 96 95 97 96 97 576
2337
3 GOBERVILLE Michel Clermont-Creil 99 99 100 98 99 98 593
GINESTET Philippe Clermont-Creil 97 93 96 98 98 94 576
GOMEZ Bernard Clermont-Creil 98 96 96 98 95 93 576
BEAUJEAN Maurice Clermont-Creil 97 96 97 94 96 91 571
2316
4 ROBINET Catherine Clermont-Creil 97 94 98 99 94 96 578
GOBERVILLE Marion Clermont-Creil 93 96 96 96 96 96 573
GOBERVILLE Catherine Clermont-Creil 94 96 95 96 91 95 567
DEMAILLY Pascal Clermont-Creil 96 84 96 95 96 91 558
2276
300m Team - Match 2

top

1 ALDHOUSE Simon NRA-BFRC 99 99 98 99 99 100 594
PEARSE Andrew NRA-BFRC 98 100 99 100 97 99 593
HAWARTH Graham NRA-BFRC 97 98 100 99 98 99 591
CAMPBELL Andrew NRA-BFRC 99 99 98 97 95 96 584
2362
2 REEVE Austin NRA-BFRC 97 99 99 99 98 99 591
PUGSLEY Marie NRA-BFRC 100 95 96 99 97 100 587
PARR Kenneth NRA-BFRC 97 98 98 97 99 97 586
SCRIVENS Martin NRA-BFRC 98 94 98 97 97 98 582
2346
3 GOBERVILLE Michel CREIL 99 98 96 98 97 99 587
GOMEZ Bernard CREIL 98 96 95 97 95 95 576
GOBERVILLE Marion CREIL 96 94 95 96 98 96 575
BEAUJEAN Maurice CLERMONT 95 89 92 96 93 97 562
2300
50m Match

top

1 SIMON ALDHOUSE BFRC 596
2 ANDREW CAMPBELL BFRC 593
3 KENNETH PARR BFRC 592
4 FRANCK PETIT ASTC 588
5 AUSTIN "SEVEN" BFRC 587
6 ANDY PEARSE BFRC 582
MARION GOBERVILLE ASTC 582
8 MARY PUGSLEY BFRC 580
9 GRAHAM HAWARTH BFRC 578
MICHEL GOBERVILLE ASTC 578
10 JANET HOWDEN ASTC 577
11 CATHERINE GOBERVILLE ASTC 576
12 MICHAEL BOITEL ASTC 575
RICHARD DANIK BFRC 575
13 GREGORY PRUVOST ASTC 573
14 BERNARD GOMEZ ASTC 571
15 IAN SHIRRA GIBB BFRC 569
16 SARAH COOLYER BFRC 564
17 MARTIN SCRIVENS BFRC 560
J.CLAUDE LAGUITTON ASTC 560
19 MICHEL.PLOUVIEZ ASTC 536
20 OLIVIA GOBERVILLE ASTC 516