Result BFRC 300m Match - Prone 16th June 2002
Position Name 1 2 3 4 5 6 Agg X Count

Cal

1 G.Hawarth 99 100 100 98 99 98 594 31 6mm br Medal
2 A.Pearse 99 98 99 98 100 98 592 30 6mmbr Medal
3 M.Pugsley 98 97 99 96 100 99 589 23 6mmbr
4 A.Reeve 99 98 98 99 97 98 589 29 6mmbr
5 R.Carter 98 99 97 97 99 98 588 25 6mmbr
A.Campbell 99 99 99 99 95 97 588 22 .308"
7 P.Mann 97 98 96 97 98 97 583 20 6mmbr
8 R.Conway 99 96 98 97 96 96 582 23 6mmbr
9 M.Scrivens 97 97 94 97 99 95 579 19 6mmbr
T.Hammond 99 98 94 96 97 95 579 12 6mmbr
11 W.Watkins 93 91 91 92 84 92 543 6 .308"

Scores in Bold indicate GB squad Qualifying scores